The Official Community for Tennessee's Democrats
Users of TNDP's voter contact software, Votebuilder. Let's cut some turf!
Website: http://votebuilder.com/
Members: 32
Latest Activity: Jan 30

| Frequently Used Volunteer Activities | Tutorial | Notes |
| Make Phone Calls | (view) (video) | |
| Enter Results from Call Sheets | (video) | |
| Record New Volunteers - (Simple) | (click here) | |
| Record New Volunteers - (Direct) | (view) | |
| Process Volunteers | (view) | |
| Record New Voter Registration | (click here) | newvoter.obamatn.com |
| Neighbor 2 Neighbor - Call Anywhere! | (click here) |
| For Event/Activity Organizers | Tutorial | Additional Info |
| Overview: Getting Volunteers to your event (Voter, Phone Calling etc) | (video) 4:53 | Quick Overview |
| - Add Event to Calendar | (video) 3:00 (video) | So it shows up in phonebank |
| - View Signups needing confirmation | (video) 1:00 | Call, give details, confirm |
| - Search for Prospective Volunteers | To call & invite to join you |
| Processes | Link to Tutorial | Additional Info |
| A New Volunteer Walks into the Office - Collect interest using script view | (view) | - Quick Lookup - Add if new - Switch to script view - schedule for activity |
| Someone's interested in volunteering - scheduling to participate in activities | (view) | - Quick lookup - Schedule for events - How to follow up |
| Add Activities to Calendar & search for volunteers in area to call and invite to participate based on volunteer interest | (view) | |
| Schedule FO Appointment for High Time Commitment Prospective Leaders | (view) | add FO 1-1 meetings run list of HT ppl schedule events (use next button) |
| Activity (Organizers) | Link to Tutorial | Additional Info |
| Volunteer Management Tools | ||
| Creating an Event/Activity, Searching for Volunteers, Assigning Volunteers for Follow Up | (view) | |
|
Leadership Development Tracking Survey Question: LeadershipDevel |
(view) |
Adding survey ? prospect, est test... after test -- change test s |
| Creating Lists (Detailed): Volunteers based on interest | (view) | |
| Reporting | ||
| Volunteer Recruiting Report | (view) | SurveyQuestion WTV |
| New Voter Report | (view) | ActivistCode NewVoter2008 |
| Activity Report (Voter Reg, Phonebanking etc) | (view) | Events Report |
| Data Related | ||
| Printing Canvass/Walk Packets | (view) | |
| Printing Paper Call Sheets | (view) | |
| Creating new Users | (view) | |
| Processes | ||
| Volunteer Interest Follow-Ups Ensuring volunteer sign-ups from Phonebank & Bulk Upload have immediate email follow up w/ more details | (view) 2:53 | |
| Statewide Data Entry Queue Remotely accessible queue data entry queue - accessible to data entry volunteers anywhere in the state. SUBMIT TO QUEUE Fax to: (866) 400-5496Email: datateam@gmx.com Mail: Attn: Justin Wilkins 800 Vine Street Chattanooga, TN 37403 |
(view) | SEND TO QUEUE: Volunteer Sign-in sheets Paper call sheets Canvass sheets |
| Volunteer Scheduling Virtual Phone Banks How to create your weekly VPB | (video) |
Started by JW May 15, 2009.
Comment
© 2012 Created by TNDP.
You need to be a member of Votebuilder to add comments!